Ballot Order & Weights For Group 3 Summer Cup

Weights have been released for the $150,000 Group 3 Summer Cup to be run over 2000m at Royal Randwick on Boxing Day.

Acceptances close at 9am this Thursday, 21st December.

 

  Horse Trainer Ballot Weight Benchmark
1 DESTINY’S KISS Joseph Pride 1 59 108
2 RED EXCITEMENT Gerald Ryan 2 57.5 105
3 TESTASHADOW Gary Portelli 3 57 104
4 PAYROLL Richard Laming 4 54 102
5 MIGHTY LUCKY Fred Cowell 5 55 100
6 DARK EYES Gai Waterhouse & Adrian Bott 6 54 98
7 DEE I CEE (NZ) Gai Waterhouse & Adrian Bott 7 53 96
8 GREEN SWEET (USA) Jean Dubois 8 53 95
9 SINGING (FR) Kris Lees 9 53 93
10 SLOW PACE (USA) Kris Lees 10 53 92
11 BLACK ON GOLD Chris Waller 11 53 91
12 MONTAUK Chris Waller 12 53 89
13 LORD KINGSLEY Lauri Wray 13 53 83
14 ASHKANND (FR) Richard Litt 14= 53 71
15 WAKING MOMENT John P Thompson 14= 53 71
Share this article