The Second Acceptances For The 2017 Melbourne Cup

Melbourne Cup 2017 second acceptances has been announced.

 

TAB No. Horse Trainer Age Ballot Weight Pen. Hcp Rating
1 BOOM TIME David & B Hayes & T Dabernig 6 1 53kg 1.0kg 7.5
2 AMELIE’S STAR Darren Weir 6 2 51kg 7
3 HARTNELL (GB) James Cummings 7 3 57.5kg 2
4 ALMANDIN (GER) Robert Hickmott 8 4 56.5kg 3
5 JON SNOW (NZ) Murray Baker & Andrew Forsman 4 5 54.5kg 3.5
6 HUMIDOR (NZ) Darren Weir 5 6 56kg 3.5
7 TIBERIAN (FR) Alain Couetil 6 7 55.5kg 4
8 REKINDLING (GB) Joseph O’Brien 4 8 51.5kg 4
9 RED CARDINAL (IRE) Andreas Wohler 6 9 55kg 4.5
10 MARMELO (GB) Hughie Morrison 5 10 55kg 4.5
11 SINGLE GAZE Nick Olive 5 11 53kg 5
12 JOHANNES VERMEER (IRE) Aidan O’Brien 5 12 54.5kg 5
13 WHO SHOT THEBARMAN (NZ) Chris Waller 9 13 54kg 5.5
14 MAX DYNAMITE (FR) William Mullins 8 14 54kg 5.5
15 VENTURA STORM (IRE) David & B Hayes & T Dabernig 5 15 54kg 5.5
16 WICKLOW BRAVE (GB) William Mullins 9 16 54kg 5.5
17 BONDI BEACH (IRE) Robert Hickmott 6 17 54kg 5.5
18 US ARMY RANGER (IRE) Joseph O’Brien 5 18 53.5kg 6
19 BIG DUKE (IRE) Darren Weir 6 19 53.5kg 6
20 GALLANTE (IRE) Robert Hickmott 7 20 53kg 6.5
21 LIBRAN (IRE) Chris Waller 7 21 53kg 6.5
22 QEWY (IRE) Charlie Appleby 8 22 53kg 6.5
23 NAKEETA (GB) Iain Jardine 7 23 53kg 6.5
24 WALL OF FIRE (IRE) Hugo Palmer 5 24 53kg 6.5
25 ABBEY MARIE Michael Kent 5 25 51.5kg 6.5
26 THOMAS HOBSON (GB) William Mullins 8 26 52kg 7.5
27 HARLEM (GB) David & B Hayes & T Dabernig 6 27 51.5kg 0.5kg 8.5
28 ALOFT (IRE) Robert Hickmott 6 28 51.5kg 8
29 FOUNDRY (IRE) Robert Hickmott 8 29 51kg 1.0kg 8.5
30 VENGEUR MASQUE (IRE) Michael Moroney 6 30 50.5kg 0.5kg
31 PENTATHLON (NZ) John Wheeler 6 31 50.5kg 9
32 COOL CHAP David & B Hayes & T Dabernig 5 32 50kg 9.5
33 CISMONTANE (NZ) Gai Waterhouse & Adrian Bott 5 33= 50kg 9.5
34 KELLSTORM (IRE) Darren Weir 5 33= 50kg 9.5
35 GUARDINI (FR) Darren Weir 7 35 53kg 6.5
36 ALWARD (IRE) Chris Waller 5 36 50kg 9.5
Share this article