$100,000 BOBS Platinum & $50,000 BOBS Gold Bonuses For Selected NSW Races

Racing NSW (on Sunday, 24th Nov) announced that its BOBS Scheme will be enhanced by the addition of a Platinum and Gold Category.

Commencing from January 2020, selected races will have a BOBS Platinum bonus of $100,000 or a BOBS Gold bonus of $50,000, offered for the winners of the race.

The existing BOBS bonuses will be referred to as BOBS Silver and will continue to apply to the races that already carry BOBS bonuses.

The BOBS Platinum and BOBS Gold races will be open to all horses that have been nominated for any BOBS series. Accordingly, it will now for the first time apply to horses aged four years and older.

The BOBS Platinum and BOBS Gold bonus races will be held at locations throughout NSW, in all sectors.

Owners winning BOBS Platinum bonuses may forego taking the payment in cash and double up their bonus to $160,000, which can be used to buy or breed a thoroughbred making the total BOBS Platinum bonus up to a possible $180,000.

Similarly, owners winning BOBS Gold bonuses may double up their cash bonus to $80,000, with the total BOBS Gold bonus offered, being up to $90,000.

BOBS Platinum BOBS Gold
Cash Double Up Cash Double Up
Total Bonus $100,000 $180,000 $50,000 $90,000
Owner $80,000 $160,000 $40,000 $80,000
Trainer $5,000 $5,000 $2,500 $2,500
Jockey $2,500 $2,500 $1,250 $1,250
Breeder $12,500 $12,500 $6,250 $6,250

The BOBS Platinum and BOBS Gold bonuses will commence at Muswellbrook on Friday 3 January 2020, with new bonuses added to races at Kensington 4 January 2020, Royal Randwick 11 January 2020, Moruya on 17 January 2020, Tamworth on 23 January 2020 and Kembla Grange on 29 January 2020.

The opening schedule of BOBS Platinum and BOBS Gold races is summarised below.

BOBS Platinum and BOBS Gold Races January to March 2020

Category Date Venue Race Distance Prizemoney BOBS (incl. DU) Prizemoney/ BOBS incl. DU
Gold 3-Jan-20 Muswellbrook BM66 1500m $22,000 $90,000 $112,000
Gold 4-Jan-20 Kensington BM78 1300m $125,000 $90,000 $215,000
Gold 11-Jan-20 Royal Randwick BM88 1400m $125,000 $90,000 $215,000
Gold 17-Jan-20 Moruya BM66 1200m $22,000 $90,000 $112,000
Gold 23-Jan-20 Tamworth Class 3 1000m $30,000 $90,000 $120,000
Platinum 29-Jan-20 Kembla Grange Class 2 1500m $35,000 $180,000 $215,000
Gold 13-Feb-20 Wagga Wagga Open 1400m $25,000 $90,000 $115,000
Gold 20-Feb-20 Grafton Maiden 1400m $22,000 $90,000 $112,000
Platinum 26-Feb-20 Gosford BM64 1600m $35,000 $180,000 $215,000
Gold 6-Mar-20 Dubbo Class 3 1400m $22,000 $90,000 $112,000
Platinum 13-Mar-20 Kembla Grange Class 2 1400m $35,000 $180,000 $215,000
Gold 19-Mar-20 Newcastle BM64 1400m $35,000 $90,000 $125,000
Gold 29-Mar-20 Armidale Class 2 1100m $22,000 $90,000 $112,000
Share this article