Nominations And Weights For Villiers Stakes

The Australian Turf Club has released the nominations and weights for the Group 2 Villiers Stakes on Saturday 22 December 2012.

Weights for the Villiers Stakes 1600m – Sorted by Ballot

Of $175000 and $1700 trophies. 1st $105000 and trophies of $1300 to owner $400 to trainer, 2nd $35000, 3rd $17500, 4th $8750, 5th $3500, 6th $1750, 7th $1750, 8th $1750.

1 MONTON 6G (Ron Quinton) 59

2 =TRIPLE ELEGANCE 6G (Chris Waller) 57

2 =CABERNET 6M (Matthew Smith) 55

4 KINNERSLEY 6G (Gai Waterhouse) 56.5

5 =DARCI BE GOOD (NZ) 4G (Bede Murray) 54.5

5 =SHOUT OUT LOUD 7G (Peter Moody) 54.5

5 =QUIDNUNC 5M (Peter Snowden) 53

8 THUMBTACKS (NZ) 6G (Chris Waller) 54

9 =ALL LEGAL 6G (Kevin Moses) 53.5

9 =GALAH 4H (Peter Snowden) 53.5

9 =HIGHLY RECOMMENDED 4H (Peter Moody) 53.5

9 =CLASSICS 5M (Peter Snowden) 53

13 =ISOPACH 4G (John Thompson) 53

13 =SHADOWS IN THE SUN 5G (Anthony Cummings) 53

15 =ALMA’S FURY 5G (Paul Murray) 53

15 =RACING HEART 6G (Joseph Pride) 53

17 MERLIN MUSTANG 4G (Michael Tubman) 53

18 HOLY MOLY (NZ) 4M (John Sargent) 53

19 SAN ZAIM 5M (Tracey Bartley) 53

20 CIRCLE OF POWER 5G (Rod Craig) 53

21 AL’S GOLD 5G (Mick Hood) 53

Source : Racing NSW

 

Share this article