Magic Million 2YO Classic favourites Assail and Clevadude have met with contrasting fortunes in yesterday’s barrier draw.
The Clarry Connors-trained Sydney filly Assail has drawn the inside barrier (Barrier 1) and has tightened her grip on favouritism for the $2 million race on Saturday, whereas Melbourne raider Clevadude has drawn out in barrier 18.
A field of 16 with five emergencies has been declared for the Gold Coast feature.
TAB No. | Horse | Trainer | Jockey | Barrier | Weight |
1 | SIR LUMINAR | Michael Nolan | Hugh Bowman | 16 | 57kg |
2 | CHANGE OF HONOUR | Gillian Heinrich | Michael Rodd | 2 | 57kg |
3 | CLEVADUDE | Rick Hore-Lacy | Craig Newitt | 18 | 57kg |
4 | TICKET TO TOORAK | Matthew Williams | Jamie Mott | 12 | 57kg |
5 | CHOOSE A SAGA | Darryl Hansen | Eddie Wilkinson | 15 | 57kg |
6 | GRACIOUS PROSPECT | David Hayes | Chad Schofield (a) | 9 | 57kg |
7 | MISS LONGSTOCKING | Liam Birchley | Damian Browne | 5 | 55kg |
8 | ASSAIL | Clarry Conners | Craig Williams | 1 | 55kg |
9 | I’M TOO SEXY | Mark Riley | Luke Currie | 10 | 55kg |
10 | SWEET IDEA | Gai Waterhouse | James McDonald | 13 | 55kg |
11 | REAL SURREAL | Kelso Wood | Michael Cahill | 3 | 55kg |
12 | CERTITUDE | Gai Waterhouse | Tommy Berry | 19 | 55kg |
13 | GREYTFILLY | Robert Heathcote | Ryan Wiggins | 7 | 55kg |
14 | GLOBAL DREAM | Tony Gollan | Glen Colless | 14 | 55kg |
15 | PURRIFIC |
SCRATCHED |
|||
16 | CALCATTA | Robert Smerdon | Dwayne Dunn | 20 | 55kg |
17E | ARCHITECT | Lorraine Erhart | Anthony Erhart | 6 | 57kg |
18E | HE’S A LADIES MAN | Trevor Rowe | 11 | 57kg | |
19E | MADAME FLY | Robert Davies | 8 | 55kg | |
20E | ROCKFORD | Gai Waterhouse | 17 | 57kg | |
21E | MOROCCAN ROSE | Gillian Heinrich | 21 | 55kg |