$127,500 GOSFORD GOLD CUP (Listed) 3-Y-O & Up. Quality No Claims.
Field Limit 16+4 Emergencies 2100 METRES
1 IRONSTEIN 7G (Gerald Ryan) 59.0
2 REUBEN PERCIVAL (NZ) 6G (Gai Waterhouse) 58.5
3 MORIARTY (IRE) 5G (Chris Waller) 55.5
4 WINNING GLORY (NZ) 5G (David Payne) 54.5
5= EURYALE 4M (Peter Snowden) 54.0
5= PIPETTE (GB) 6M (Chris Waller) 54.0
7 PRAECIDO (NZ) 5G (David Payne) 54.0
8 YULALONA 5G (Peter Snowden) 54.0
9 TRAVOLTA (NZ) 4G (Gai Waterhouse) 54.0
10 MARDEN (IRE) 5G (Chris Waller) 54.0
11 CENSOR 5G (Kim Waugh) 54.0
12 PANKO 4M (David Atkins) 54.0
13 AD VICTORIAM 4G ( Neville & Christopher Voigt) 54.0
14 FIUMICINO (NZ) 9G ( Michael, Wayne & John Hawkes) 57.5
15 CARNEGIE ROYALE 7G (Jan Cashin) 54.0
$101,000 BELLE OF THE TURF STAKES (Listed) 3-Y-O & Up Fillies & Mares. No Claims.
Field Limit 14+4 Emergencies 1600 METRES
1 IRISH DREAM 6M (Ron Quinton) 59.0
2 CLASSICS 5M (Peter Snowden) 58.0
3 PIPETTE (GB) 6M (Chris Waller) 55.0
4 MADAM NASH 5M (Chris Waller) 54.0
5 CATHAY LADY 4M (John Sargent) 54.0
6 HAPPY HUSSY 4M (Matthew Smith) 54.0
7 SAN ZAIM 5M (Tracey Bartley) 54.0
8 BABEL 4M (Peter Snowden) 54.0
9 MABSAM 4M (David Hayes) 54.0
10= TITBIT (GB) 6M (Chris Waller) 54.0
10= TRIPLE SIX 5M (David Pfieffer) 54.0
12 SHAMARDANI 5M (Gregory Hickman) 54.0
13= DREAMWORKER 5M (David Pfieffer) 54.0
13= REIBY REGINA 4M (Jason Attard) 54.0
13= SIGNORET 5M (Matthew Dale) 54.0
16 SHADOW ME 5M (Grant Allard) 54.0
17= MAGNOLIA LANE 5M (Marc Conners) 54.0
17= MYAMIRA 4M (Rodney Northam) 54.0
19 LADY PAGET 4M (Anthony Cummings) 54.0
Please Note : Weights for the remainder of the meeting to be released on or before 1.00pm Monday 7th January 2013.